Ball State Univ.
Game-by-Game Results
Game Results
2001 Ball State Baseball
Game Results for Ball State Univ. (as of Jun 01, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 15, 2001 vs Northern Iowa Univ. 2-5 L 2 7 1/ 5 8 0 9 0- 1- 0 0- 0- 0 ANDERSON (L 0-1) 115 2:44
#Feb 16, 2001 vs Saint Mary's College W 6-2 6 9 0/ 2 7 1 9 1- 1- 0 0- 0- 0 PAUL (W 1-0) 162 2:39
#Feb 17, 2001 vs Univ. of the Pacific W 9-3 9 10 0/ 3 7 0 9 2- 1- 0 0- 0- 0 WECHSLER (W 1-0) 187 2:37
#Feb 17, 2001 vs Kansas University 4-11 L 4 12 4/11 9 2 9 2- 2- 0 0- 0- 0 HAGERTY (L 0-1) 141 2:38
%Feb 23, 2001 vs Purdue W 7-0 7 11 0/ 0 3 4 9 3- 2- 0 0- 0- 0 BULLINGTON (W 1-0) 115 2:16
%Feb 24, 2001 at Austin Peay W 11-5 11 12 1/ 5 10 1 9 4- 2- 0 0- 0- 0 WECHSLER (W 2-0) 205 2:41
%Feb 25, 2001 vs Illinois State W 16-1 16 17 0/ 1 11 0 9 5- 2- 0 0- 0- 0 PAUL (W 2-0) 115 2:55
Mar 02, 2001 at UNC-Wilmington 4-6 L 4 11 2/ 6 9 3 9 5- 3- 0 0- 0- 0 LYNCH (L 0-1) 75 2:31
Mar 02, 2001 at UNC-Wilmington 2-4 L 2 4 2/ 4 7 1 9 5- 4- 0 0- 0- 0 WECHSLER (L 2-1) 125 2:22
Mar 05, 2001 at North Carolina State 3-4 L 3 9 0/ 4 11 1 (10) 5- 5- 0 0- 0- 0 HENRY (L 0-1) 106 2:23
Mar 06, 2001 at North Carolina State 4-11 L 4 4 2/11 12 1 9 5- 6- 0 0- 0- 0 ANDERSON (L 0-2) 57 2:53
Mar 08, 2001 at East Carolina 4-10 L 4 12 3/10 13 1 9 5- 7- 0 0- 0- 0 BULLINGTON (L 1-1) 852 2:17
Mar 09, 2001 at East Carolina 8-9 L 8 11 2/ 9 17 2 (11) 5- 8- 0 0- 0- 0 HAGERTY (L 0-2) 847 4:11
Mar 10, 2001 at East Carolina 2-3 L 2 7 0/ 3 9 0 9 5- 9- 0 0- 0- 0 PAUL (L 2-1) 931 2:45
Mar 14, 2001 at Indiana State 5-6 L 5 10 0/ 6 9 1 (12) 5-10- 0 0- 0- 0 ANDERSON (L 0-3) 220 4:04
Mar 18, 2001 VALPARAISO W 4-3 4 5 0/ 3 5 0 9 6-10- 0 0- 0- 0 BULLINGTON (W 2-1) 181 2:35
Mar 18, 2001 VALPARAISO 1-9 L 1 10 4/ 9 10 1 7 6-11- 0 0- 0- 0 PAUL (L 2-2) 181 2:10
Mar 21, 2001 DAYTON W 7-3 7 9 0/ 3 5 3 9 7-11- 0 0- 0- 0 RUHL (W 1-0) 126 2:37
*Mar 23, 2001 NORTHERN ILLINOIS W 13-1 13 13 1/ 1 5 3 9 8-11- 0 1- 0- 0 BULLINGTON (W 3-1) 158 2:27
*Mar 24, 2001 NORTHERN ILLINOIS W 11-4 11 9 1/ 4 8 3 7 9-11- 0 2- 0- 0 WECHSLER (W 3-1) 92 2:14
*Mar 24, 2001 NORTHERN ILLINOIS W 15-7 15 20 0/ 7 11 0 9 10-11- 0 3- 0- 0 PAUL (W 3-2) 92 2:47
Mar 28, 2001 MINNESOTA 11-15 L 11 16 4/15 17 2 9 10-12- 0 3- 0- 0 RUHL (L 1-1) 267 3:34
*Mar 30, 2001 at Toledo W 7-5 7 15 3/ 5 12 1 9 11-12- 0 4- 0- 0 BULLINGTON (W 4-1) 70 2:35
*Mar 31, 2001 at Toledo 1-3 L 1 3 3/ 3 5 0 7 11-13- 0 4- 1- 0 WECHSLER (L 3-2) 100 1:37
*Mar 31, 2001 at Toledo W 9-5 9 11 2/ 5 13 0 9 12-13- 0 5- 1- 0 ANDERSON (W 1-3) 100 2:42
*Apr 01, 2001 at Toledo W 20-7 20 22 3/ 7 10 4 9 13-13- 0 6- 1- 0 ANDERSON (W 2-3) 75 3:24
Apr 03, 2001 at Notre Dame W 4-3 4 11 1/ 3 12 2 9 14-13- 0 6- 1- 0 HAGERTY (W 1-2) 276 2:30
Apr 04, 2001 PURDUE 6-7 L 6 10 4/ 7 9 3 9 14-14- 0 6- 1- 0 LONG (L 0-1) 321 2:46
*Apr 06, 2001 at Miami Univ. 1-4 L 1 6 2/ 4 5 0 7 14-15- 0 6- 2- 0 BULLINGTON (L 4-2) 374 1:36
*Apr 06, 2001 at Miami Univ. W 12-7 12 14 1/ 7 12 0 9 15-15- 0 7- 2- 0 WECHSLER (W 4-2) 374 2:58
*Apr 08, 2001 MIAMI UNIV. W 6-3 6 9 0/ 3 6 1 7 16-15- 0 8- 2- 0 PAUL (W 4-2) 352 1:50
*Apr 08, 2001 MIAMI UNIV. W 22-6 22 21 1/ 6 12 0 9 17-15- 0 9- 2- 0 ANDERSON (W 3-3) 352 2:55
*Apr 13, 2001 at Kent State Univ. W 6-3 6 9 0/ 3 8 4 9 18-15- 0 10- 2- 0 BULLINGTON (W 5-2) 417 2:04
*Apr 14, 2001 at Kent State Univ. W 8-4 8 13 0/ 4 8 3 7 19-15- 0 11- 2- 0 WECHSLER (W 5-2) 485 2:09
*Apr 14, 2001 at Kent State Univ. W 10-2 10 10 1/ 2 11 3 9 20-15- 0 12- 2- 0 PAUL (W 5-2) 445 2:39
Apr 18, 2001 at Butler Univ. W 7-0 7 8 1/ 0 4 1 9 21-15- 0 12- 2- 0 BULLINGTON (W 6-2) 100 2:00
Apr 19, 2001 at Valparaiso 5-6 L 5 10 1/ 6 13 1 9 21-16- 0 12- 2- 0 ANDERSON (L 3-4) 237 2:59
Apr 22, 2001 ANDERSON UNIV. W 10-7 10 10 4/ 7 13 3 7 22-16- 0 12- 2- 0 PAUL (W 6-2) 195 2:06
Apr 22, 2001 ANDERSON UNIV. W 12-11 12 14 3/11 14 0 7 23-16- 0 12- 2- 0 PETTIBONE (W 1-0) 195 2:30
Apr 23, 2001 INDIANA TECH 15-19 L 15 13 4/19 23 2 9 23-17- 0 12- 2- 0 HENRY (L 0-2) 70 2:52
Apr 25, 2001 at Eastern Illinois W 8-5 8 11 1/ 5 7 3 9 24-17- 0 12- 2- 0 HAGERTY (W 2-2) 103 2:18
*Apr 27, 2001 EASTERN MICHIGAN W 4-3 4 5 1/ 3 7 1 9 25-17- 0 13- 2- 0 BULLINGTON (W 7-2) 129 2:02
*Apr 28, 2001 EASTERN MICHIGAN W 5-2 5 7 2/ 2 8 2 7 26-17- 0 14- 2- 0 WECHSLER (W 6-2) 272 1:43
*Apr 28, 2001 EASTERN MICHIGAN W 8-1 8 9 3/ 1 6 4 9 27-17- 0 15- 2- 0 PAUL (W 7-2) 272 2:22
*Apr 29, 2001 EASTERN MICHIGAN W 9-8 9 14 0/ 8 7 2 (10) 28-17- 0 16- 2- 0 BULLINGTON (W 8-2) 282 2:56
*May 04, 2001 CENTRAL MICHIGAN W 5-4 5 11 0/ 4 9 0 9 29-17- 0 17- 2- 0 BULLINGTON (W 9-2) 227 2:13
*May 05, 2001 CENTRAL MICHIGAN 2-3 L 2 4 1/ 3 5 1 7 29-18- 0 17- 3- 0 WECHSLER (L 6-3) 282 1:39
*May 05, 2001 CENTRAL MICHIGAN W 9-0 9 11 0/ 0 2 3 9 30-18- 0 18- 3- 0 PAUL (W 8-2) 282 2:10
*May 06, 2001 CENTRAL MICHIGAN W 11-2 11 13 0/ 2 3 1 9 31-18- 0 19- 3- 0 ANDERSON (W 4-4) 311 2:19
May 09, 2001 EVANSVILLE 6-8 L 6 10 0/ 8 8 1 9 31-19- 0 19- 3- 0 HAGERTY (L 2-3) 153 2:27
*May 11, 2001 at Western Michigan 3-7 L 3 5 0/ 7 12 1 9 31-20- 0 19- 4- 0 BULLINGTON (L 9-3) 213 2:05
*May 12, 2001 at Western Michigan W 1-0 1 4 0/ 0 2 2 7 32-20- 0 20- 4- 0 WECHSLER (W 7-3) 509 1:48
*May 12, 2001 at Western Michigan W 7-5 7 9 1/ 5 15 0 9 33-20- 0 21- 4- 0 PAUL (W 9-2) 509 2:35
*May 13, 2001 at Western Michigan 1-2 L 1 6 0/ 2 6 1 9 33-21- 0 21- 5- 0 ANDERSON (L 4-5) 533 2:06
$May 17, 2001 vs Miami Univ. 5-13 L 5 11 2/13 13 1 9 33-22- 0 21- 5- 0 WECHSLER (L 7-4) 306 3:08
$May 17, 2001 vs Bowling Green W 8-2 8 14 0/ 2 8 0 9 34-22- 0 21- 5- 0 PAUL (W 10-2) 248 2:18
$May 19, 2001 vs Central Michigan W 6-0 6 7 1/ 0 6 0 9 35-22- 0 21- 5- 0 PAUL (W 11-2) 291 2:08
$May 20, 2001 vs Kent State 3-13 L 3 5 1/13 14 4 9 35-23- 0 21- 5- 0 BULLINGTON (L 9-4) 267 2:48
* = Mid-American Conference game
# = Rawlings/Oakland A's Spring Training Tournament in Phoenix, Ariz.
% = Governor's Classic in Clarksville, Tenn.
$ = Mid-American Conference Tournament in Muncie, Ind.
() extra inning game
Team Game-by-Game
2001 Ball State Baseball
Team Game-by-Game for Ball State Univ. (as of Jun 01, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2001 vs Northern Iowa Univ. 32 2 7 2 0 1 1 3 0 1 0 0 0 1 1 10 24 12 1 .219
Feb 16, 2001 vs Saint Mary's College 34 6 9 6 1 1 2 2 0 3 0 0 0 0 0 4 27 11 0 .242
Feb 17, 2001 vs Univ. of the Pacific 33 9 10 9 4 1 0 4 0 0 0 1 0 0 1 8 27 11 0 .263
Feb 17, 2001 vs Kansas University 37 4 12 4 2 3 1 1 0 0 0 0 0 0 1 12 27 18 4 .279
Feb 23, 2001 vs Purdue 40 7 11 5 2 0 2 2 0 0 1 0 0 0 1 12 27 14 0 .278
Feb 24, 2001 at Austin Peay 40 11 12 11 1 0 4 4 0 0 0 1 0 0 0 9 27 14 1 .282
Feb 25, 2001 vs Illinois State 39 16 17 12 5 0 0 6 0 0 1 2 0 0 0 10 27 11 0 .306
Mar 02, 2001 at UNC-Wilmington 39 4 11 4 2 0 1 1 0 0 0 0 0 0 0 8 24 9 2 .303
Mar 02, 2001 at UNC-Wilmington 29 2 4 2 1 0 0 4 0 0 0 0 0 2 1 7 24 5 2 .288
Mar 05, 2001 at North Carolina State 39 3 9 3 1 0 1 2 0 1 0 1 0 0 1 5 27 12 0 .282
Mar 06, 2001 at North Carolina State 31 4 4 3 0 0 2 3 0 0 1 1 0 0 0 11 24 10 2 .270
Mar 08, 2001 at East Carolina 34 4 12 3 1 0 1 1 0 0 0 1 0 1 0 6 24 13 3 .276
Mar 09, 2001 at East Carolina 39 8 11 8 2 0 1 9 1 2 2 0 1 2 2 8 32 13 2 .277
Mar 10, 2001 at East Carolina 31 2 7 2 2 0 0 7 0 1 2 1 0 0 0 10 24 13 0 .274
Mar 14, 2001 at Indiana State 45 5 10 4 4 0 1 10 1 2 1 2 1 0 0 14 35 14 0 .269
Mar 18, 2001 VALPARAISO 26 4 5 4 1 0 0 5 0 1 2 2 0 0 1 8 27 9 0 .266
Mar 18, 2001 VALPARAISO 31 1 10 1 1 1 0 1 0 0 0 1 0 0 0 11 21 5 4 .269
Mar 21, 2001 DAYTON 35 7 9 7 3 0 0 6 1 0 0 0 0 1 0 5 27 8 0 .268
Mar 23, 2001 *NORTHERN ILLINOIS 36 13 13 12 3 0 2 6 0 1 1 0 0 1 1 7 27 9 1 .273
Mar 24, 2001 *NORTHERN ILLINOIS 29 11 9 11 3 1 3 6 0 1 0 1 1 0 0 4 21 10 1 .275
Mar 24, 2001 *NORTHERN ILLINOIS 43 15 20 15 6 0 4 3 0 0 1 0 0 0 0 9 27 14 0 .286
Mar 28, 2001 MINNESOTA 43 11 16 10 1 0 4 5 0 0 0 0 0 0 0 9 27 12 4 .290
Mar 30, 2001 at *Toledo 42 7 15 7 3 0 1 4 0 2 0 0 0 0 0 6 27 11 3 .294
Mar 31, 2001 at *Toledo 23 1 3 1 0 0 1 0 0 0 1 0 0 0 0 10 18 9 3 .289
Mar 31, 2001 at *Toledo 37 9 11 9 1 0 1 4 0 0 0 1 1 0 0 6 27 14 2 .290
Apr 01, 2001 at *Toledo 52 20 22 20 3 0 3 6 0 0 0 0 0 1 0 12 27 9 3 .297
Apr 03, 2001 at Notre Dame 34 4 11 4 3 0 0 0 0 0 2 1 2 1 0 8 27 9 1 .298
Apr 04, 2001 PURDUE 39 6 10 5 3 1 0 4 0 0 0 0 0 0 0 5 27 14 4 .296
Apr 06, 2001 at *Miami Univ. 27 1 6 1 1 0 0 0 0 0 0 1 0 0 0 8 18 5 2 .295
Apr 06, 2001 at *Miami Univ. 37 12 14 9 4 0 2 6 0 3 2 1 1 0 1 3 27 7 1 .297
Apr 08, 2001 *MIAMI UNIV. 27 6 9 6 2 0 3 2 0 0 0 1 0 0 0 8 21 7 0 .298
Apr 08, 2001 *MIAMI UNIV. 44 22 21 20 3 0 8 11 0 0 0 1 0 0 0 11 27 8 1 .305
Apr 13, 2001 at *Kent State Univ. 35 6 9 6 2 0 1 4 0 0 2 1 0 1 1 7 27 8 0 .304
Apr 14, 2001 at *Kent State Univ. 34 8 13 8 1 0 3 3 0 3 0 0 0 1 0 7 21 12 0 .306
Apr 14, 2001 at *Kent State Univ. 35 10 10 10 1 1 2 8 1 1 3 0 1 0 0 12 27 9 1 .305
Apr 18, 2001 at Butler Univ. 33 7 8 6 3 0 1 3 0 1 1 1 0 1 0 9 27 9 1 .304
Apr 19, 2001 at Valparaiso 37 5 10 5 4 0 0 8 0 5 0 0 0 0 1 14 24 6 1 .303
Apr 22, 2001 ANDERSON UNIV. 29 10 10 10 2 0 3 5 0 2 0 0 0 1 0 6 21 6 4 .304
Apr 22, 2001 ANDERSON UNIV. 30 12 14 12 1 1 2 3 0 0 0 0 0 2 0 6 21 7 3 .307
Apr 23, 2001 INDIANA TECH 37 15 13 15 4 0 1 9 0 0 0 1 0 2 2 5 27 8 4 .308
Apr 25, 2001 at Eastern Illinois 35 8 11 7 1 0 1 5 0 1 1 1 1 0 0 8 27 11 1 .309
Apr 27, 2001 *EASTERN MICHIGAN 27 4 5 4 2 0 1 3 0 4 1 0 0 1 0 2 27 14 1 .306
Apr 28, 2001 *EASTERN MICHIGAN 23 5 7 5 2 0 0 3 0 1 0 0 2 0 2 5 21 6 2 .306
Apr 28, 2001 *EASTERN MICHIGAN 32 8 9 6 1 2 1 6 1 3 1 0 0 1 1 5 27 12 3 .306
Apr 29, 2001 *EASTERN MICHIGAN 40 9 14 9 1 0 0 4 0 4 1 1 1 0 1 8 30 9 0 .307
May 04, 2001 *CENTRAL MICHIGAN 32 5 11 5 2 1 1 3 0 0 1 4 1 0 1 7 27 9 0 .308
May 05, 2001 *CENTRAL MICHIGAN 23 2 4 2 1 0 1 3 0 0 1 1 0 1 0 6 21 10 1 .306
May 05, 2001 *CENTRAL MICHIGAN 34 9 11 8 1 0 4 5 0 0 1 0 0 0 2 8 27 8 0 .306
May 06, 2001 *CENTRAL MICHIGAN 35 11 13 11 2 0 3 5 0 0 0 1 0 0 2 12 27 14 0 .307
May 09, 2001 EVANSVILLE 35 6 10 6 1 0 3 5 0 1 1 1 0 0 2 9 27 7 0 .307
May 11, 2001 at *Western Michigan 31 3 5 3 2 0 0 3 0 0 1 1 0 1 0 16 24 13 0 .304
May 12, 2001 at *Western Michigan 24 1 4 1 1 0 0 7 0 1 1 0 0 0 0 11 21 10 0 .303
May 12, 2001 at *Western Michigan 36 7 9 7 2 0 2 4 0 1 0 0 0 0 0 9 27 10 1 .302
May 13, 2001 at *Western Michigan 30 1 6 1 1 0 0 5 0 0 1 0 0 0 2 11 24 12 0 .300
May 17, 2001 vs Miami Univ. 37 5 11 5 1 0 3 6 0 0 0 1 0 0 3 10 27 10 2 .300
May 17, 2001 vs Bowling Green 37 8 14 8 0 1 2 2 0 0 0 0 1 0 1 1 27 11 0 .301
May 19, 2001 vs Central Michigan 31 6 7 6 0 0 3 3 0 0 0 0 0 0 0 12 27 8 1 .300
May 20, 2001 vs Kent State 34 3 5 1 0 0 0 7 0 2 0 0 0 0 1 15 24 9 1 .298
Totals 1993 411 593 387 108 15 87 250 5 48 34 34 14 22 33 485 1480 588 74 .298
2001 Ball State Baseball
Team Game-by-Game for Ball State Univ. (as of Jun 01, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2001 vs Northern Iowa Univ. 8.0 8 5 5 6 4 1 0 0 0 0 3 1 1 2-5 0-1 0 5.62
Feb 16, 2001 vs Saint Mary's College 9.0 7 2 2 4 12 4 0 0 0 0 2 1 0 6-2 1-1 1 3.71
Feb 17, 2001 vs Univ. of the Pacific 9.0 7 3 3 6 8 0 0 1 1 0 1 1 0 9-3 2-1 1 3.46
Feb 17, 2001 vs Kansas University 9.0 9 11 9 11 5 4 1 0 3 0 0 2 0 4-11 2-2 1 4.89
Feb 23, 2001 vs Purdue 9.0 3 0 0 0 8 1 0 0 0 0 1 0 0 7-0 3-2 1 3.89
Feb 24, 2001 at Austin Peay 9.0 10 5 4 1 8 1 0 3 0 0 0 2 0 11-5 4-2 1 3.91
Feb 25, 2001 vs Illinois State 9.0 11 1 1 4 10 1 1 0 0 0 0 1 0 16-1 5-2 1 3.48
Mar 02, 2001 at UNC-Wilmington 8.0 9 6 4 4 9 2 0 0 0 0 1 0 1 4-6 5-3 1 3.60
Mar 02, 2001 at UNC-Wilmington 8.0 7 4 2 2 10 1 0 0 1 0 1 0 0 2-4 5-4 1 3.46
Mar 05, 2001 at North Carolina State 9.0 11 4 4 3 4 3 0 1 0 0 1 0 1 3-4 5-5 1 3.52
Mar 06, 2001 at North Carolina State 8.0 12 11 8 5 9 2 1 1 4 0 2 0 0 4-11 5-6 1 3.98
Mar 08, 2001 at East Carolina 8.0 13 10 9 2 10 2 0 1 3 0 2 1 0 4-10 5-7 1 4.46
Mar 09, 2001 at East Carolina 10.2 17 9 9 11 10 1 0 1 5 0 0 1 1 8-9 5-8 1 4.75
Mar 10, 2001 at East Carolina 8.0 9 3 3 2 0 2 0 0 0 0 0 2 0 2-3 5-9 1 4.66
Mar 14, 2001 at Indiana State 11.2 9 6 6 8 14 2 1 3 2 0 0 0 2 5-6 5-10 1 4.66
Mar 18, 2001 VALPARAISO 9.0 5 3 3 3 12 1 0 1 1 0 2 0 0 4-3 6-10 1 4.55
Mar 18, 2001 VALPARAISO 7.0 10 9 8 5 10 3 0 1 0 0 0 0 0 1-9 6-11 1 4.82
Mar 21, 2001 DAYTON 9.0 5 3 3 4 9 2 0 0 1 0 1 1 0 7-3 7-11 1 4.72
Mar 23, 2001 *NORTHERN ILLINOIS 9.0 5 1 1 0 13 2 0 1 0 0 0 0 0 13-1 8-11 1 4.52
Mar 24, 2001 *NORTHERN ILLINOIS 7.0 8 4 4 2 7 3 1 0 1 0 1 0 0 11-4 9-11 1 4.54
Mar 24, 2001 *NORTHERN ILLINOIS 9.0 11 7 7 2 3 2 1 0 1 0 1 1 0 15-7 10-11 1 4.66
Mar 28, 2001 MINNESOTA 9.0 17 15 13 6 6 0 0 4 1 0 6 1 0 11-15 10-12 1 5.05
Mar 30, 2001 at *Toledo 9.0 12 5 2 1 10 1 1 0 0 1 0 2 0 7-5 11-12 1 4.92
Mar 31, 2001 at *Toledo 6.0 5 3 2 3 6 0 0 0 0 0 0 1 0 1-3 11-13 1 4.86
Mar 31, 2001 at *Toledo 9.0 13 5 4 2 10 1 0 0 0 0 0 3 0 9-5 12-13 2 4.83
Apr 01, 2001 at *Toledo 9.0 10 7 6 1 11 0 0 3 0 1 0 0 0 20-7 13-13 2 4.87
Apr 03, 2001 at Notre Dame 9.0 12 3 2 5 6 0 0 0 0 0 1 1 0 4-3 14-13 3 4.76
Apr 04, 2001 PURDUE 9.0 9 7 6 4 7 1 0 1 2 1 1 2 0 6-7 14-14 3 4.81
Apr 06, 2001 at *Miami Univ. 6.0 5 4 0 0 6 1 0 0 0 0 1 0 0 1-4 14-15 3 4.69
Apr 06, 2001 at *Miami Univ. 9.0 12 7 7 4 6 3 0 1 3 0 0 1 0 12-7 15-15 3 4.77
Apr 08, 2001 *MIAMI UNIV. 7.0 6 3 3 2 9 1 0 0 2 0 2 1 0 6-3 16-15 4 4.75
Apr 08, 2001 *MIAMI UNIV. 9.0 12 6 6 0 12 1 0 4 0 0 1 1 0 22-6 17-15 4 4.79
Apr 13, 2001 at *Kent State Univ. 9.0 8 3 3 0 9 2 0 1 0 0 1 1 0 6-3 18-15 4 4.73
Apr 14, 2001 at *Kent State Univ. 7.0 8 4 4 4 9 1 0 1 1 0 1 1 0 8-4 19-15 5 4.74
Apr 14, 2001 at *Kent State Univ. 9.0 11 2 1 3 11 0 0 0 2 0 0 0 1 10-2 20-15 6 4.63
Apr 18, 2001 at Butler Univ. 9.0 4 0 0 0 8 0 0 0 0 0 1 0 0 7-0 21-15 6 4.50
Apr 19, 2001 at Valparaiso 8.0 13 6 6 5 7 1 0 1 2 0 0 0 0 5-6 21-16 6 4.55
Apr 22, 2001 ANDERSON UNIV. 7.0 13 7 4 0 6 4 0 1 1 0 2 1 0 10-7 22-16 7 4.56
Apr 22, 2001 ANDERSON UNIV. 7.0 14 11 7 4 13 2 0 1 1 0 2 0 0 12-11 23-16 8 4.66
Apr 23, 2001 INDIANA TECH 9.0 23 19 18 5 10 4 0 5 2 0 2 0 0 15-19 23-17 8 5.01
Apr 25, 2001 at Eastern Illinois 9.0 7 5 5 0 9 1 0 3 1 0 0 0 0 8-5 24-17 9 5.01
Apr 27, 2001 *EASTERN MICHIGAN 9.0 7 3 2 0 8 1 0 0 0 0 1 0 0 4-3 25-17 9 4.94
Apr 28, 2001 *EASTERN MICHIGAN 7.0 8 2 2 1 9 0 0 0 1 1 0 2 0 5-2 26-17 9 4.89
Apr 28, 2001 *EASTERN MICHIGAN 9.0 6 1 0 0 7 0 0 0 0 0 1 2 0 8-1 27-17 9 4.77
Apr 29, 2001 *EASTERN MICHIGAN 10.0 7 8 8 4 9 1 0 3 1 0 1 0 0 9-8 28-17 9 4.84
May 04, 2001 *CENTRAL MICHIGAN 9.0 9 4 4 2 9 2 0 2 0 0 1 1 0 5-4 29-17 10 4.82
May 05, 2001 *CENTRAL MICHIGAN 7.0 5 3 1 1 7 0 0 0 1 0 1 2 0 2-3 29-18 10 4.76
May 05, 2001 *CENTRAL MICHIGAN 9.0 2 0 0 0 8 0 0 0 0 0 2 1 0 9-0 30-18 10 4.65
May 06, 2001 *CENTRAL MICHIGAN 9.0 3 2 2 2 8 1 0 1 0 0 0 2 0 11-2 31-18 10 4.59
May 09, 2001 EVANSVILLE 9.0 8 8 8 3 10 0 0 6 0 0 0 0 0 6-8 31-19 10 4.67
May 11, 2001 at *Western Michigan 8.0 12 7 7 1 5 1 0 1 1 0 2 2 0 3-7 31-20 10 4.72
May 12, 2001 at *Western Michigan 7.0 2 0 0 4 7 0 0 0 1 0 1 1 0 1-0 32-20 10 4.65
May 12, 2001 at *Western Michigan 9.0 15 5 4 2 6 3 0 1 3 0 1 2 0 7-5 33-20 11 4.64
May 13, 2001 at *Western Michigan 8.0 6 2 2 4 7 3 0 0 1 0 0 0 0 1-2 33-21 11 4.59
May 17, 2001 vs Miami Univ. 9.0 13 13 10 1 5 1 1 2 2 0 3 0 0 5-13 33-22 11 4.70
May 17, 2001 vs Bowling Green 9.0 8 2 2 4 8 1 0 1 1 0 1 1 0 8-2 34-22 12 4.65
May 19, 2001 vs Central Michigan 9.0 6 0 0 3 9 1 0 0 0 0 0 0 1 6-0 35-22 12 4.56
May 20, 2001 vs Kent State 8.0 14 13 13 7 13 0 0 4 2 0 1 1 1 3-13 35-23 12 4.72
Totals 493.1 531 302 259 173 481 79 8 61 55 4 56 47 9 411-302 35-23 12 4.72
* = Conference game